| No. Lahan | Nama Team | Ket |
|---|---|---|
| Paddock – 01 | GARAGE 26 GRUB | |
| Paddock – 02 | GARAGE26 GRUB | |
| Paddock – 03 | R3 BROTHER | |
| Paddock – 04 | DAMA GARAGE | |
| Paddock – 05 | ASSYFA MOTOR 24 X CV ERLINDO | |
| Paddock – 06 | BARASAKI MOTOR | |
| Paddock – 07 | TDR GARAGE | |
| Paddock – 08 | FANDI PATRICK | |
| Paddock – 09 | AYIP ACIN | |
| Paddock – 10 | 089514394921 | |
| Paddock – 11 | PATRICK | |
| Paddock – 12 | MBR TEAM (IME) | |
| Paddock – 13 | A281GARAGE | |
| Paddock – 14 | PAPA CAN GROUP | |
| Paddock – 15 | ESSA MOTOR X CK CK BALAP | |
| Paddock – 16 | DUA PUTRA MOTOR | |
| Paddock – 17 | DUA PUTRA | |
| Paddock – 18 | VARLITE X BRS25 SPEED | |
| Paddock – 19 | MKND X QALISAHMOTOR27 | |
| Paddock – 20 | APGXSILENT.CREW | |
| Paddock – 21 | TASCO FAMILY | |
| Lahan – 01 | HP88 KM178 H2C | |
| Lahan – 02 | HP88 KM178 H2C | |
| Lahan – 03 | UD.GALANG X RM.GIRA | |
| Lahan – 04 | TEAM ACIAK | |
| Lahan – 05 | BAHTERA MOTOR | |
| Lahan – 06 | ||
| Lahan – 07 | ||
| Lahan – 08 | ||
| Lahan – 09 | ||
| Lahan – 10 | ||
| Lahan – 11 | ||
| Lahan – 12 |