| No. Lahan | Nama Team | Ket |
|---|---|---|
| Paddock – 01 | PATRICK | |
| Paddock – 02 | PATRICK | |
| Paddock – 03 | PATRICK | |
| Paddock – 04 | ABENK MOTOR | |
| Paddock – 05 | AMRT | |
| Paddock – 06 | ZTRT | |
| Paddock – 07 | TAMARA TEAM | |
| Paddock – 08 | ||
| Paddock – 09 | ||
| Paddock – 10 | ||
| Paddock – 11 | ||
| Paddock – 12 | ||
| Paddock – 13 | ||
| Paddock – 14 | ||
| Paddock – 15 | ||
| Paddock – 16 | ||
| Paddock – 17 | ||
| Paddock – 18 | ||
| Paddock – 19 | ||
| Paddock – 20 | ||
| Paddock – 21 | MARVEL BREBET | |
| Paddock – 22 | ||
| Paddock – 23 | KINGKONG GARAGE | |
| Paddock – 24 | ||
| Paddock – 25 | KRT | OK (Transfer) |
| Lahan – 01 | PMRT | |
| Lahan – 02 | ABAAA | |
| Lahan – 03 | ARD | |
| Lahan – 04 | KMRT | |
| Lahan – 05 | SKYLINE KM178 | |
| Lahan – 06 | ||
| Lahan – 07 | ||
| Lahan – 08 | ||
| Lahan – 09 | ||
| Lahan – 10 | ||
| Lahan – 11 | ||
| Lahan – 12 | ||
| Lahan – 13 | ||
| Lahan – 14 | ||
| Lahan – 15 |